Daily News

View All News

Singapore – HRnetGroup H1 revenue and profits show improvement

16 August 2021

Singapore-based recruitment firm, HRnetGroup, reported revenue of SGD 275.1 million (USD 202.8 million), an uptick of 30.8% compared to the same period last year. 

(JPY millions) H1 2021 H1 2020 Change H1 2021 (USD millions)
Revenue 275.1 210.3 30.8% 202.8
Gross Profit 81.8 62.4 31.0% 60.3
Net Profit after Tax 38.0 22.2 71.4% 28.0

The principal activities of the group are providing services on professional recruitment and flexible staffing.

(JPY millions) H1 2021 H1 2020 Change H1 2021 (USD millions)
Professional recruitment 44.0 35.2 25.1% 32.4
Flexible staffing 229.6 174.1 31.8% 169.3
Revenue 275.1 210.3 30.8% 202.8

Revenue by geography

(JPY millions) H1 2021 H1 2020 Change H1 2021 (USD millions)
Singapore 192.1 155.2 23.8% 141.6
North Asia 72.5 50.4 43.8% 53.4
Rest of Asia 10.4 4.7 120.2% 7.6

 

North Asia comprises China, Taiwan, Hong Kong, Japan and South Korea. Rest of Asia comprises Malaysia, Thailand and Indonesia.

Shares in HRnetGroup closed on Friday at SGD 0.80 (USD 0.59), down 2.4% on the day. The company has a market cap of SGD 803.19 million (USD 592.30 million).