TechnoPro revenue up 9.9% in Q1 with rising profits
TechnoPro revenue up 9.9% in Q1 with rising profits

main article
TechnoPro Holdings Inc. (6028:TYO), a Tokyo-based provider of engineering staffing, reported revenue on 7 February of JPY 60.5 million (USD 370.6 million) in its fiscal second quarter ended 31 December 2024.
(JPY millions) | Q1 2025 | Q1 2024 | Change | Q1 2025 (Change) |
Revenue | 60,565 | 55,112 | 9.9% | 398.0 |
Gross Profit | 16,951 | 15,004 | 13.0% | 111.4 |
Gross Margin | 28.0% | 27.2% | - | - |
Operating Profit | 8,808 | 6,628 | 22.0% | 57.8 |
Net Profit | 5,747 | 4,608 | 26.0% | 37.7 |
(JPY millions) | Q1 2024 | Q1 2024 | Change | Q1 2024 (Change) |
R&D Outsourcing Business | 38,118 | 42,553 | 12.0% | 250.5 |
Construction Management Outsourcing Business | 5,418 | 5,794 | 10.3% | 35.6 |
Other Businesses in Japan | 1,213 | 1,117 | -1.9% | 7.9 |
Overseas Businesses | 5,845 | 6,418 | -3.2% | 38.4 |
Eliminations/Corporate | (809) | (771) | - | (5.3) |
Total | 60,565 | 55,112 | 9.9% | 398.0 |
Looking ahead, the company forecasted revenue of JPY 237.0 billion (USD 1.55 billion) for the full year period.
TechnoPro Holdings shares closed at JPY 2,961.00 (USD 19.46), down 0.77% on the day and 13.57% below its 52-week high of JPY 3,426.00 (USD 22.51), set on 7 February 2024. The company has a market cap of JPY 311.83 billion (USD 2.05 billion).