Acacium Group revenue slides 38%, US and UK see declines
Acacium Group revenue slides 38%, US and UK see declines
Main article
Acacium Group, a London-based healthcare and clinical/scientific staffing provider, reported in its annual report that revenue for the financial year ended 31 December 2023 stood at £1.40 billion, down 38.4% when compared to the prior year. The results were published on Companies House on 15 July 2024.
During the year the group continued to focus on growing and diversifying its geographical coverage, strengthening its service offering and enhancing its quality of service. The directors’ focus is on the growth of three service offerings: Global Healthcare Staffing, Global Healthcare Services and Global Life Sciences Solutions.
Last year the group announced it acquired Sumo Medical Staffing, a specialist locum tenens agency with US-wide coverage.
(£ thousands) | FY 2023 | FY 2022 | Change |
Revenue | 1,405,346 | 2,280,531 | -38.4% |
Gross profit | 325,423 | 546,924 | -40.5% |
Operating profit | 40,298 | 106,917 | -62.3% |
Loss/profit before tax | (897) | 72,046 | N/A |
Profit for the year attributable to owners of the company | 3,109 | 50,466 | -93.8% |
Revenue by segment
(£ thousands) | FY 2023 | FY 2022 | Change |
Temporary staff | 1,265,849 | 2,160,742 | -41.4% |
Permanent staff | 34,287 | 38,282 | -10.4% |
Others | 105,210 | 81,507 | 29.1% |
Revenue by geography
(£ thousands) | FY 2023 | FY 2022 | Change |
UK | 729,713 | 897,326 | -18.6% |
US | 572,466 | 1,314,168 | -56.4% |
Europe | 57,915 | 49,124 | 29.1% |
Rest of World | 45,252 | 19,913 | 127.2% |
Acacium ranks as the 8th largest staffing firm in the UK, according to SIA’s list of Largest Staffing Firms in the UK.